300W Double Glass Transparent Green House
PLM-300DH8N-80
Building integrated transparent modules, TRANSMITTANCE ≥45%, Capture the sun and let the light in at the same time,Customisable Transmission level.
Quantity


Scan the QR code to visit the mobile website


| Mechanical Properties | |
| Cell Size | 182mm×91mm |
| Number of Cells | 80[4×20] |
| Module Dimension | 2094×1134×30mm(L×W×H) |
| Weight | 30Kg |
| Glass | Double Glass 2mm |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68(2 Diodes) |
| Cable Length | TUV1×4.0 mm²,(+):1200mm/(-):1200mm or Customized Length |
| Packaging Configuration | |
| Container | 40'HQ |
| Pieces Per Pallet | 35 |
| Pallets Per Container | 22 |
| Pieces Per Container | 770 |
| Electrical Properties (STC*) | |
| Power Output (Wp) | 295 300 305 |
| Voltage Mpp-Vmpp(V) | 23.01 23.18 23.37 |
| Current Mpp-Impp(A) | 12.82 12.94 13.05 |
| Voltage Open Circuit-Voc(V) | 27.38 27.53 27.72 |
| Short Circuit Current-Isc(A) | 13.70 13.83 13.96 |
| *STC:Iradiance 1000W/m²,Cell Temperature 25℃,AM 1.5 Power Tolerance:±3% |
|