515W Double Glass BLK Transparent
PLM-515DH8NH-108(BLK transparent)
182 TOPCon Bifacial Dual Glass,Power Range 495W-515W,1960±2×1134±2×30mm,2+2Double Glass,Anodized Aluminium Alloy
Quantity


Scan the QR code to visit the mobile website


| Mechanical Properties | |
| Cells | N Type Monocrystalline Cell |
| Number of Cells | 108 (6×18) |
| Module Dimension | 1960±2×1134±2×30mm(L×W×H) |
| Weight | 27Kg |
| Front Glass | 2.0mm AR Coated Heat Strengthened Glass |
| Rear Glass | 2.0mm Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP 68(3 Diodes) |
| Cable Length | TUV1×4.0 mm²,(+):1200mm/(-):1200mm or Customized Length |
| Connector | Stäubli MC4 EVO 2A |
| Packaging Configuration | ||
| Packing Type | 40'HQ | |
| Piece/Pallet | 36 | |
| Piece/Container | 864 | |
| Electrical Properties (STC*) | |
| Power Output (Wp) | 495 500 505 510 515 |
| Voltage Mpp-Vmpp(V) | 33.45 33.70 33.94 34.19 34.43 |
| Current Mpp-Impp (A) | 14.80 14.84 14.88 14.92 14.96 |
| Voltage Open Circuit-Voc(V) | 39.88 40.06 40.24 40.42 40.60 |
| Short Circuit Current-Isc(A) | 15.86 15.89 15.92 15.95 15.98 |
| Module Efficiency(%) | 22.27 22.49 22.72 22.94 23.17 |
| *STC:Irradiance 1000W/m²,Cell Temperature 25℃,AM 1.5 | |